Resumen
We present an experimental campaign consisting on the propagation of laser modes with orbital angular momentum (OAM), carried out in our campus, for a total propagation distance of 1 kilometer. In this proceedings article we describe our experiment and describe some preliminary results, using topological charges up to |ℓ| = 45. We also demonstrate that a Shack-Hartmann sensor may be used for OAM sensing in the presence of weak to intermediate turbulence without the help from adaptive optics.
| Idioma original | Inglés |
|---|---|
| Título de la publicación alojada | Laser Communication and Propagation through the Atmosphere and Oceans XI |
| Editores | Jaime A. Anguita, Jeremy P. Bos, David T. Wayne |
| Editorial | SPIE |
| ISBN (versión digital) | 9781510654587 |
| DOI | |
| Estado | Publicada - 2022 |
| Evento | Laser Communication and Propagation through the Atmosphere and Oceans XI 2022 - San Diego, Estados Unidos Duración: 22 ago. 2022 → 23 ago. 2022 |
Serie de la publicación
| Nombre | Proceedings of SPIE - The International Society for Optical Engineering |
|---|---|
| Volumen | 12237 |
| ISSN (versión impresa) | 0277-786X |
| ISSN (versión digital) | 1996-756X |
Conferencia o congreso
| Conferencia o congreso | Laser Communication and Propagation through the Atmosphere and Oceans XI 2022 |
|---|---|
| País/Territorio | Estados Unidos |
| Ciudad | San Diego |
| Período | 22/08/22 → 23/08/22 |
Nota bibliográfica
Publisher Copyright:© 2022 SPIE.
Huella
Profundice en los temas de investigación de 'Experimental campaign for the propagation and measurement of OAM beams over a 1-km terrestrial range'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver