Resumen
We propose new techniques for the reconstruction of complex fields through the development of new iterative algorithms based on propagation equations and the representation of complex objects on orthogonal bases. These techniques use the advantages of the latest phase retrieval techniques and single pixel (SP) detection to retrieve the complex field. These techniques as a whole form a suitable tool for the characterization of dynamically perturbed scalar beams with singular phase profiles.
Idioma original | Inglés |
---|---|
Título de la publicación alojada | Laser Communication and Propagation through the Atmosphere and Oceans IX |
Editores | Jaime A. Anguita, Jeremy P. Bos, David T. Wayne |
Editorial | SPIE |
ISBN (versión digital) | 9781510638181 |
DOI | |
Estado | Publicada - 2020 |
Evento | Laser Communication and Propagation through the Atmosphere and Oceans IX 2020 - Virtual, Online, Estados Unidos Duración: 23 ago. 2020 → 3 sep. 2020 |
Serie de la publicación
Nombre | Proceedings of SPIE - The International Society for Optical Engineering |
---|---|
Volumen | 11506 |
ISSN (versión impresa) | 0277-786X |
ISSN (versión digital) | 1996-756X |
Conferencia
Conferencia | Laser Communication and Propagation through the Atmosphere and Oceans IX 2020 |
---|---|
País/Territorio | Estados Unidos |
Ciudad | Virtual, Online |
Período | 23/08/20 → 3/09/20 |
Nota bibliográfica
Publisher Copyright:© 2020 SPIE.