Abstract
We discuss the enhanced possibilities using orbital angular momentum for increasing the dimensionality of signal modulation in laser communications. Architectures using pre-coding and state diversity in the presence atmospheric turbulence are described and evaluated.
| Original language | English |
|---|---|
| Title of host publication | Applications of Lasers for Sensing and Free Space Communications, LS and C 2015 |
| Publisher | Optica Publishing Group (formerly OSA) |
| ISBN (Electronic) | 9781943580002 |
| State | Published - 2015 |
| Event | Applications of Lasers for Sensing and Free Space Communications, LS and C 2015 - Arlington, United States Duration: 7 Jun 2015 → 11 Jun 2015 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | Applications of Lasers for Sensing and Free Space Communications, LS and C 2015 |
|---|---|
| Country/Territory | United States |
| City | Arlington |
| Period | 7/06/15 → 11/06/15 |
Bibliographical note
Publisher Copyright:© 2015 OSA.