Abstract
We simulate propagation of RZ pulses at 10 Gb/s over ten 100 km fiber spans. We find that a dispersion management (DM) scheme with normal dispersion in the first segment of each span produces higher information rate and lower BER in a maximum-likelihood receiver than does the opposite DM scheme.
Original language | English |
---|---|
Title of host publication | Frontiers in Optics, FiO-2004 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 1557527792 |
State | Published - 2004 |
Externally published | Yes |
Event | Frontiers in Optics, FiO-2004 - Rochester, United States Duration: 12 Oct 2004 → … |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | Frontiers in Optics, FiO-2004 |
---|---|
Country/Territory | United States |
City | Rochester |
Period | 12/10/04 → … |
Bibliographical note
Publisher Copyright:© 2004 OSA/FIO 2004